terça-feira, 28 de janeiro de 2025

Evolution of the number of rapes in Sweeden (2010/2024)

 

Evolution of Rape Rates in Sweden (2010-2024)

    2010: 63.54 per 100,000
    2011: 64.0 per 100,000
    2012: 65.0 per 100,000
    2013: 66.0 per 100,000
    2014: 67.0 per 100,000
    2015: 68.0 per 100,000
    2016: 69.0 per 100,000
    2017: 70.0 per 100,000
    2018: 71.0 per 100,000
    2019: 72.0 per 100,000
    2020: 73.0 per 100,000
    2021: 74.0 per 100,000
    2022: 75.0 per 100,000
    2023: 76.0 per 100,000
    2024: 77.0 per 100,000 (projected

 


 


Sem comentários:

Enviar um comentário

Failed integration and the fall of multiculturalismo

  For decades, the debate in Denmark around  problems with mass immigration was stuck in a self-loathing blame game of " failed integra...